Isabell Kraft |
Schedule | |
---|---|
Registration | 10 Aug – 4 Dec |
Meeting Selection | 3 Sep – 4 Dec |
Event | 6 Dec |
Details | |
---|---|
Language | English |
Costs | free of charge |
Venue | Hospitalhof Stuttgart |
Bilateral Meetings | |
---|---|
Participants | 41 |
Meetings | 21 |
Participants | ||
---|---|---|
Austria | 1 | |
Cameroon | 1 | |
Cyprus | 1 | |
Ecuador | 1 | |
Estonia | 4 | |
France | 1 | |
Georgia | 4 | |
Germany | 54 | |
Ghana | 1 | |
Italy | 1 | |
Japan | 1 | |
Libyan Arab Jamahiriya | 1 | |
Morocco | 1 | |
Netherlands | 1 | |
Pakistan | 1 | |
Sri Lanka | 1 | |
Sweden | 1 | |
Turkey | 3 | |
United States | 1 | |
Zimbabwe | 1 | |
Total | 81 |
Profile Views | |
---|---|
Before Event | 500 |
After Event | 12 |
Total | 512 |