![]() |
Pinar Cetin |
![]() |
Piotr Swierczynski |
Schedule | |
---|---|
Registration | 4 Jan – 1 Mar |
Meeting Selection | 13 Feb – 2 Mar |
Event | 6 Mar – 7 Mar |
Details | |
---|---|
Language | English |
Costs | Free of charge |
Venue | Radisson Blu Royal Hotel Brussels |
Bilateral Meetings | |
---|---|
Participants | 252 |
Meetings | 281 |
Participants | ||
---|---|---|
Albania | 1 | |
Armenia | 1 | |
Austria | 5 | |
Belgium | 77 | |
Brazil | 1 | |
Bulgaria | 3 | |
Cyprus | 2 | |
Czech Republic | 2 | |
Estonia | 1 | |
Finland | 3 | |
France | 46 | |
Germany | 8 | |
Greece | 22 | |
Ireland | 4 | |
Israel | 2 | |
Italy | 61 | |
Latvia | 1 | |
Luxembourg | 5 | |
Moldova, Republic Of | 1 | |
Netherlands | 8 | |
Norway | 7 | |
Poland | 15 | |
Portugal | 6 | |
Romania | 3 | |
Serbia | 1 | |
Slovak Republic | 4 | |
Slovenia | 1 | |
South Africa | 1 | |
Spain | 39 | |
Switzerland | 3 | |
Turkey | 10 | |
Ukraine | 3 | |
United Kingdom | 21 | |
Total | 368 |
Profile Views | |
---|---|
Before Event | 9339 |
After Event | 9750 |
Total | 19089 |