For more information please check Terms & Conditions.
The Brokerage Event will take place in the Mobile World Congress, at Fira Gran Via in Barcelona
Inside of Fira Gran Via, the place where the Brokerage Event will be held is in Hall 5, in Congress Square CS50, behind the Catalonian PavilionFind more information about what to do in Barcelona here
Official Hotel website: B-network
From the airport to the Congress
From the airport to the City Centre
From the City Centre to the Congress
Organisers |
---|
![]() |
Schedule | |
---|---|
Registration | 2 Nov – 9 Oct |
Meeting Selection | 16 Jan – 20 Feb |
Event | 27 Feb – 1 Mar |
Details | |
---|---|
Language | English |
Costs | 310 euros |
Venue |
Avinguda Joan Carles I 64 L'Hospitalet de Llobregat, Spain |
Bilateral Meetings | |
---|---|
Participants | 425 |
Meetings | 1698 |
Participants | ||
---|---|---|
Argentina | 7 | |
Australia | 2 | |
Austria | 3 | |
Bangladesh | 4 | |
Belgium | 9 | |
Bosnia-Herzegovina | 1 | |
Bulgaria | 3 | |
Canada | 2 | |
Chile | 1 | |
Croatia | 4 | |
Cyprus | 1 | |
Denmark | 14 | |
Estonia | 1 | |
Finland | 12 | |
France | 37 | |
Germany | 7 | |
Greece | 2 | |
Hungary | 5 | |
India | 1 | |
Israel | 1 | |
Italy | 3 | |
Japan | 1 | |
Kenya | 2 | |
Korea, Republic Of | 28 | |
Mexico | 1 | |
Netherlands | 6 | |
Norway | 2 | |
Peru | 1 | |
Poland | 7 | |
Portugal | 1 | |
Republic of Macedonia | 5 | |
Romania | 3 | |
Serbia | 6 | |
South Africa | 1 | |
Spain | 192 | |
Sweden | 17 | |
Switzerland | 4 | |
Thailand | 1 | |
Tunisia | 2 | |
Uganda | 2 | |
United Kingdom | 8 | |
United States | 15 | |
Uruguay | 1 | |
Total | 426 |
Profile Views | |
---|---|
Before Event | 35606 |
After Event | 14207 |
Total | 49813 |