Organisers |
---|
![]() |
Schedule | |
---|---|
Registration | 3 May – 22 Sep |
Meeting Selection | 28 Aug – 22 Sep |
Event | 3 Oct – 4 Oct |
Details | |
---|---|
Language | English |
Costs | Free of charge (IOTWC pass required) |
Venue |
Av. Joan Carles I, 58 L'hospitalet de Llobregat, Spain |
Bilateral Meetings | |
---|---|
Participants | 245 |
Meetings | 711 |
Participants | ||
---|---|---|
Albania | 5 | |
Austria | 2 | |
Belgium | 1 | |
Canada | 2 | |
China | 3 | |
Colombia | 1 | |
Czech Republic | 5 | |
Finland | 3 | |
France | 18 | |
Germany | 10 | |
Greece | 1 | |
Hungary | 1 | |
India | 1 | |
Italy | 4 | |
Lithuania | 1 | |
Malta | 1 | |
Netherlands | 5 | |
Nigeria | 1 | |
Poland | 1 | |
Portugal | 3 | |
Romania | 2 | |
Russia | 1 | |
Serbia | 1 | |
Spain | 148 | |
Sweden | 7 | |
Turkey | 4 | |
United Kingdom | 9 | |
United States | 5 | |
Total | 246 |
Profile Views | |
---|---|
Before Event | 16140 |
After Event | 1790 |
Total | 17930 |