Corso Magenta, 61 - 20123 Milano (Italy)
Metro: MM1/MM2 Cadorna, MM1 Conciliazione, MM2 S.Ambrogio
Train: FNM Stazione Cadorna
Tram: 16 - 19
Bus: 18, 50, 58, 94
Organisers |
---|
![]() ![]() ![]() ![]() |
Schedule | |
---|---|
Registration | 16 Mar – 6 May |
Meeting Selection | 22 Apr – 4 May |
Event | 6 May – 7 May |
Details | |
---|---|
Language | English |
Costs | Free of charge |
Venue | Milano |
Bilateral Meetings | |
---|---|
Participants | 350 |
Meetings | 835 |
Participants | ||
---|---|---|
Algeria | 24 | |
Austria | 1 | |
Belgium | 19 | |
Bulgaria | 4 | |
Cameroon | 1 | |
Denmark | 2 | |
Egypt | 16 | |
France | 6 | |
Greece | 17 | |
Hungary | 8 | |
India | 1 | |
Iran | 1 | |
Israel | 1 | |
Italy | 223 | |
Jordan | 2 | |
Lebanon | 3 | |
Libya | 2 | |
Luxembourg | 1 | |
Malaysia | 1 | |
Malta | 1 | |
Morocco | 11 | |
Netherlands | 1 | |
Others | 1 | |
Palestine | 1 | |
Poland | 13 | |
Portugal | 5 | |
Romania | 6 | |
Serbia | 2 | |
Slovenia | 10 | |
Spain | 7 | |
Sweden | 1 | |
Switzerland | 2 | |
Syria | 4 | |
Tunisia | 29 | |
Turkey | 1 | |
Ukraine | 1 | |
United Kingdom | 1 | |
Total | 430 |
Profile Views | |
---|---|
Before Event | 19083 |
After Event | 33254 |
Total | 52337 |