The Enterprise Europe Network Annual Conference 2016 is a key Network event gathering more than 750 participants. It brings together Network partners, representatives from European Institutions and key external stakeholders.
The conference is an opportunity for Network partners to:
The conference will be held at the Refinery Gallery, a contemporary venue for business and cultural events in Bratislava. A detailed programme will be available in advance of the conference. All registered participants will be informed at that time and invited to register for specific sessions and activities.
A space to network, share information, company profiles and ideas.
The Network at the heart of a more competitive Europe.
Working sessions designed with partners to build the Network's capacities.
A time to celebrate the winners of this year's Awards.
National consortia can get together to strengthen collaboration.
Small groups of Network partners work together on specific topics.
Don't forget to use the hashtag #EEN16 when you tweet about the conference!
Organisers |
---|
Schedule | |
---|---|
Registration | 15 Jul – 31 Oct |
Meeting Selection | 27 Oct – 15 Nov |
Event | 14 Nov – 16 Nov |
Details | |
---|---|
Language | English |
Costs | Participation fee |
Venue | Bratislava |
Bilateral Meetings | |
---|---|
Participants | 485 |
Meetings | 958 |
Participants | ||
---|---|---|
Albania | 4 | |
Armenia | 3 | |
Austria | 21 | |
Belarus | 1 | |
Belgium | 77 | |
Bosnia-Herzegovina | 3 | |
Brazil | 2 | |
Bulgaria | 18 | |
Cameroon | 1 | |
Chile | 2 | |
China | 14 | |
Croatia | 7 | |
Cyprus | 4 | |
Czech Republic | 11 | |
Denmark | 11 | |
Estonia | 3 | |
Finland | 5 | |
France | 38 | |
Georgia | 2 | |
Germany | 74 | |
Greece | 11 | |
Hungary | 18 | |
Iceland | 1 | |
Indonesia | 1 | |
Ireland | 4 | |
Israel | 2 | |
Italy | 69 | |
Latvia | 1 | |
Lithuania | 6 | |
Luxembourg | 5 | |
Macedonia (former Yugoslav Republic) | 3 | |
Malta | 3 | |
Mexico | 2 | |
Moldova | 4 | |
Montenegro | 1 | |
Netherlands | 9 | |
New Zealand | 1 | |
Nigeria | 1 | |
Norway | 3 | |
Paraguay | 1 | |
Peru | 1 | |
Poland | 48 | |
Portugal | 8 | |
Romania | 37 | |
Russia | 5 | |
Serbia | 8 | |
Singapore | 7 | |
Slovak Republic | 45 | |
Slovenia | 8 | |
South Korea | 3 | |
Spain | 59 | |
Sweden | 26 | |
Switzerland | 2 | |
Taiwan | 1 | |
Tunisia | 1 | |
Turkey | 40 | |
Ukraine | 1 | |
United Kingdom | 42 | |
USA | 2 | |
Vietnam | 1 | |
Total | 792 |
Profile Views | |
---|---|
Before Event | 17198 |
After Event | 4980 |
Total | 22178 |